Marillion - Blind Curve (var.3) Bass tab download free or play online

Bass tab for Blind Curve (var.3) by Marillion free download and read or play online: file .txt, 11.86 kb has 198 views and 0 downloads.

Download bass tab "Blind Curve (var.3)" (Marillion)

Marillion Band name
Blind Curve Song name
Bass tabs Tab type
11.86 kb File size
.TXT File type
198 views
0 downloads
 
Are you robot?

Blind Curve (var.3) bass tab read and play online

                    BASS TAB



Artist: Marillion

Song: Blind Curve

Album: Misplaced Childhood

Tuning: EADG

Time: 4/4

Tabbed by: G?csi Levente (geogram@mail.uti.hu)





VOCAL UNDER A BLOODLIGHT



|-----------------|-----------------|---------6-------|-6-------6-------|

|-----------------|-----------------|-------------7-7-|-----7-----7-----|

|-2---------------|-2-------2-------|-0---------------|-----------------|

|-------------2-2-|-----2-----------|-----------------|-----------------|



|-----------------|-----------------|-----------------|-----------------|

|-----------------|-4---4-----------|---------5-------|-5-------5---4-0-|

|---------------4-|-------------4---|---------------5-|-----5-----------|

|-2---------------|-----------------|-3---------------|-----------------|



|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-7---7-----------|

|-2---------------|-2---2-----------|-0-------------7-|---------7---\---|

|-------------2-2-|-----------------|-----------------|-----------------|



|-----------------|-2---------------|-----------------|-0-0-0---0-------|

|-----------------|-----------------|---------------0-|-----------4---0-|

|---------------4-|-----4-----------|-----------------|-----------------|

|-2---------------|-------------2---|-3---------------|-----------------|



|-----------------|---------------2-|---------6-------|-6-------6-------|

|-----------------|-------------4---|---------------7-|-----7-----7---7-|

|-2---------------|-2---2-----------|-0---------------|-----------------|

|---------------2-|-----------------|-----------------|-----------------|



|-----------------|-----------------|-----------------|-----------------|

|-----------------|-4---4-----------|-----------------|-5---5---5-4---0-|

|---------------4-|-------------0-2-|---------------5-|-----------------|

|-2---------------|-----------------|-3-------3-------|-----------------|



|-----------------|-----------------|-----------------|-2-------2-------|

|-----------------|---------4-------|-----------------|-----2-----------|

|-2---------------|-2---2-----------|-0---------------|-----------------|

|---------------2-|-----------------|-----------------|-----------------|



|-----------------|-----------------|

|-----------------|-4---4-----------|

|---------------4-|---------4-4-4---|

|-2---------------|-----------------|



PASSING STRANGERS



|-----------------|-----------------|-----------------|---------0h2-----|

|-----------------|-----------------|-----------------|-----------------|

|-----------------|---------5-------|-----------------|-----------------|

|-3-3-------------|-----------------|-3-3-------------|-----------------|



|-----------------|---------2-------|-----------------|-----------------|

|-----------------|-------0---------|-----------------|-----------------|

|-----------------|-----------------|-----------------|---------5-------|

|-3-3-------------|-----------------|-3-3-------------|-----------------|



|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-4---------------|-----------------|

|-----------------|---------4-------|-----------------|---------4-------|

|-2---------------|-----------------|-----------------|-----------------|



|-----------------|---------2-------|-----------------|-----------------|

|-----------------|-------0---------|-----------------|-----------------|

|-----------------|-----------------|-----------------|---------5-------|

|-3-3-------------|-----------------|-3-3-------------|-----------------|



|-----------------|-------2---1-----|-----------------|-----------------|

|-----------------|-------------4---|-----------------|-----------------|

|-----------------|---------------4-|-----------------|---------3h5-----|

|-2---------------|-----------------|-2---------------|-----------------|

                    11

|-----------------|-*-----9---------|-----------------|-9-----7-7-------|

|-----------------|-------------7---|-----------------|-------------7-\-|

|-----------------|-----------------|-----------------|-----------------|

|-3-3-------------|-----------------|-3-3-------------|-----------------|



SOLO



|-----------------|-2---1-----------|-----------------|-2---1-----------|

|-----------------|---------4-------|-----------------|---------4---4---|

|---------------4-|---------------4-|---------------4-|---------------4-|

|-2---------------|-----------------|-2---------------|-----------------|



|-----------------|-2---1-----------|-----------------|-2---1-----------|

|-----------------|---------4-------|-----------------|---------4-------|

|---------------4-|---------------4-|---------------4-|-----------4---4-|

|-3---------------|-----------------|-3---------------|-----------------|



|-----------------|-2---1-----------|-----------------|-2---1-----------|

|-----------------|---------4-------|-----------------|-----------------|

|---------------4-|---------------4-|---------------4-|-----------0-4---|

|-2---------------|-----------------|-2---------------|-----------------|



|-----------------|-2---1-----------|-----------------|-2---1-----------|

|-0---------------|---------4-------|-----------------|-----------4-----|

|---------------4-|---------------4-|---------------4-|-------------4---|

|-----------------|-----------------|-3---------------|-----------------|



|-----------------|-2---1-----------|-----------------|---1-2-----------|

|-----------------|---------4---4---|-----------------|-------4-2-------|

|---------------4-|---------------4-|-----------------|-----------4-2---|

|-2---------------|-----------------|-2-------2-------|---------------2-|



MYLO



|-----------------|-----------------|-----------------|-2---------------|

|-----------------|-2---------------|---------------2-|---------------0-|

|---------------2-|-----------------|-0---------------|-----0---0-2-4---|

|-0---------------|-------------2-/-|-----------------|-----------------|



|-----------------|-----------------|---------2-------|-----------------|

|-----------------|-----------------|-----------------|---------------0-|

|-7---------------|-7-\-------------|-0---------------|-0---------3-4---|

|---------------7-|-----0-------3---|-----------------|-----------------|



|-----------------|-----------------|-----------------|-2-----------4---|

|-2---------------|-----------------|---------------2-|-----------------|

|---------------2-|-----------------|-0---------------|-----------------|

|-----------------|-0-------------0-|-----------------|-----------------|



|-----------------|-----------------|-----------------|-2---------------|

|-2---------------|-----------------|---------------2-|-----------------|

|---------------2-|---------2-------|-0---------------|-----0---------2-|

|-----------------|-0---------------|-----------------|-----------------|



|-----------------|-----------------|-----------------|-----------------|

|-2---------------|-2---------------|-----------------|-----------------|

|---------------2-|---------2-------|-0---------------|-0-----------2---|

|-----------------|-----------------|---------------0-|-----------------|



|-----------------|---------4-------|-2---------------|-----------------|

|-----------------|-2---------------|---------------2-|-----------------|

|---------------2-|-----------------|-----------------|-0---0-------2---|

|-0---------------|-----------------|-----------------|-----------------|



VERSE



|-----------------|-----------------|-----------------|-2-------2-4-----|

|-----------------|-2---------------|---------------2-|-----------------|

|---------------2-|-----------------|-0---------------|-----------------|

|-0---------0-----|-----------------|-----------------|-----------------|



|-----------------|-----------------|-----------------|-2---------------|

|-2---------------|-----------------|---------------2-|-----------------|

|---------------2-|---------2-------|-0---------------|-----0---------2-|

|-----------------|-0---------------|-----------------|-----------------|



|-----------------|-----------------|-----------------|-2-------2h4-----|

|-----------------|-2---------------|---------------2-|-------------2h4-|

|---------------2-|---------2-----2-|-0---------------|-----------------|

|-0---------------|-----------------|-----------------|-----------------|



|-----------------|-----------------|---------2-2-----|-----------------|

|-2---------------|-----------------|-----------------|-----------------|

|---------------2-|---------2-------|-0-------------0-|-0---------------|

|-----------------|-0---------------|-----------------|-------------3-2-|



VERSE



|-----------------|-----------------|-----------------|-2---2---2-4---2-|

|-----------------|-2---------------|---------------2-|-----------------|

|---------------2-|---------2-------|-0---------------|-----------------|

|-0---------------|-----------------|-----------------|-----------------|



|-----------------|-----------------|-----------------|-2---------------|

|-2---------------|-2---------------|---------------2-|-----------------|

|---------------2-|-----------------|-0---------------|-----0---0-0-0-2-|

|-----------------|-------------3---|-----------------|-----------------|

                                                                    11

|-----------------|-----------------|-----------------|-------------*---|

|-----------------|-2---------------|-----------------|-7---7-----9---9-|

|---------------2-|-------------2-1-|-0-------------7-|-----------------|

|-0---------------|-----------------|-----------------|-----------------|



|-----------------|-----------------|-----------------|-----------------|

|-----------------|-2---------------|-----------------|-----------------|

|---------------2-|-----------------|-----0-----0-----|-0-----0-----4---|

|-0---------------|-----------------|-----------------|-----------------|



PERIMETER WALK



|-----------------|-7---------------|-6---------------|-4---------------|

|-4---------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|



|-----------------|-7---------------|-6---------------|-4---------------|

|-4-----------7---|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|



|-----------------|-----------------|

|-----------------|-----------------|

|-----------------|-----------------|

|-----------------|-----------------|



|-----------------|-7---------------|-----------------|-----------------|

|-4---------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|



|-6---------------|-4---------------|-----------------|---------7-------|

|-----------------|-----------------|---------4-------|-----------------|

|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|



|-----------------|-6---------------|-4---------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|



|-----------------|-7---------------|-6---------------|-4---------------|

p???                    

Comments for bass tab — Blind Curve (var.3) (Marillion)

Other Blind Curve (var.3) by Marillion tabs:

Last viewed Marillion tabs: